PDF report
Minimum navigable channel dimensions
| Rivers and waterway sections | Depth (cm) | Width (m) | From (km) | To (km) |
|---|---|---|---|---|
| Kaniv Waterway Section | ||||
| Kyiv HPP - Kyiv | No data | No data | 870.2 | 854.2 |
| Kyiv - Kaniv HPP | No data | No data | 854.2 | 723.3 |
| Trypillia - Kaniv HPP | No data | No data | 810 | 721 |
| Cherkasy Waterway Section | ||||
| Kaniv HPP - Kremenchuk HPP | No data | No data | 723.3 | 556 |
| Kaniv HPP - Cherkasy | No data | No data | 721 | 660 |
| Cherkasy - Kremenchuk HPP | No data | No data | 660 | 556 |
| Dnipropetrovsk Waterway Section | ||||
| Middle Dnipro HPP - Dnipro HPP | No data | No data | 429 | 305 |
| Middle Dnipro HPP - Korchuvate Shoal | No data | No data | 433 | 426 |
| Korchuvate Shoal - Dnipropetrovsk Upper Roadstead | No data | No data | 426 | 394 |
| Dnipropetrovsk Upper Roadstead - Merefa-Kherson Bridge | No data | No data | 394 | 386.9 |
| Merefa-Kherson Bridge - Dnipro HPP | No data | No data | 386.9 | 305 |
| Arkhiiereiska Hriada Shoal (bypass channel) | No data | No data | 387.5 | 387.5 |
| Kyiv Waterway Section | ||||
| Mouth of the Prypiat - Kyiv HPP | No data | No data | 940.7 | 870.2 |
| Stryzhiv - Usiv | No data | No data | 34 | 62 |
| Mouth of the Prypiat - Stryzhiv | No data | No data | 1 | 34 |
| Kherson Waterway Section | ||||
| Nova Odesa - Mykolaiv | No data | No data | 50 | 107.5 |
| Voznesensk - Nova Odesa | No data | No data | 1 | 50 |
| Kremenchuk Waterway Section | ||||
| Kremenchuk HPP - Horishni Plavni | No data | No data | 556 | 521.5 |
| Horishni Plavni - Middle Dnipro HPP | No data | No data | 521.5 | 433 |
| Nikopol Waterway Section | ||||
| Dnipro HPP - Kakhovka HPP | No data | No data | 305 | 93 |
| Kherson Waterway Section | ||||
| Lower Dnipro | No data | No data | 28 | 1 |
| Kakhovka HPP - Lvove (buoy No. 9) | 440 | 50 | 93 | 74 |
| Lvove (buoy No. 9) - Kherson | 540 | 80 | 74 | 29 |
| Kakhovka HPP - Kherson | No data | No data | 28 | 94 |
| Kyiv Waterway Section | ||||
| Liubych - Dniprovske | No data | No data | 1042 | 973 |
| From Dniprovske to the mouth of the Prypiat | No data | No data | 973 | 943 |



ДП водних шляхів «Укрводшлях»